1850 COTILLION DR #1324
ATLANTA, GA 30338
Bathrooms: 2
Est. Square Feet:
Type: Condominium
| Location Information | |||||
| County: | DEKALB | Map Code: | 739K3 | ||
| MLS Area: | 121 | Directions: | FROM ATLANTA TAKE 285 East TO CHAMBLEE-DUNWOODY EXIT (30) & GO TO 1ST SIGNAL & TURN RT ON COTILLION RD. COMPLEX IS ON THE LEFT. CALL AGENT AT CALL BOX. | ||
| Interior Features | |||||
| Rooms: | Great Room | Interior: | Entrance Foyer, Walk-In Closet(s), Wall/Wall Carpet | ||
| Master Bathroom Description: | Tub/Shower Combo | Has Dining Room: | Yes | ||
| Dining Room Description: | Separate Dng Rm | Kitchen Description: | Cabinets White, Counter Top - Stone, View To Fmly Rm | ||
| Amenities: | Gated, Home Owners Assoc, Swimming Pool | Has Fireplace: | No | ||
| Number of Fireplaces: | 0 | Fireplace Description: | None | ||
| Heating: | Central System, Electric | Cooling: | Central Electric | ||
| Laundry: | Hall | Disabled Features: | No Hcap Features | ||
| Appliances: | Dishwasher, Elec Ovn/Rng/Ctop, Elec Water Heater, Microwave | ||||
| Exterior Features | |||||
| Style: | Mid-Rise (up to 5 stories) | Construction: | Brick & Frame | ||
| Exterior: | Prof Landscaping | Roof: | Composition | ||
| Security System: | Gated | Parking Description: | 2 Assigned | ||
| Has a Pool: | Yes | Has Golf Course: | No | ||
| Tennis Court: | No | Exposure Faces: | Unknown | ||
| Lot Size in Acres: | N/A | Energy Features: | Other | ||
| School | |||||
| Elementary School: | DEKALB - CHESNUT | Jr. High School: | DEKALB - PEACHTREE | ||
| High School: | DEKALB - DUNWOODY | ||||
| Additional Information | |||||
| Property Type: | CND | Property SubType: | Conversion | ||
| Year Built: | 2004 | Status: | Active | ||
| Complex Name: | MADISON SQUARE | Unit Description: | Interior Unit | ||
| HOA Fee: | $244.00 | HOA Frequency: | monthly | ||
| Area Code/Name: | 121 - DUNWOODY | Tax Year: | 2011 | ||
| Tax Amount: | $2, 718.00 | ||||
|
|
| Updated on May 17, 2012 |
|
Listing Agent: Ian Marshall 404.281.6350 imarshall_2000@yahoo.com |
$114,900
$114,900
$114,900
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.

Listings identified with the FMLS IDX logo come from FMLS, are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. ©2012 First Multiple Listing Service, Inc.