1675 FERNLEAF CIR NW
ATLANTA, GA 30318
Bathrooms: 3
Est. Square Feet:
Type: Single Family Home
| Location Information | |||||
| County: | FULTON | Map Code: | 0a0 | ||
| MLS Area: | 22 | Subdivision: | Martin Manor | ||
| Directions: | I-75 to Moores Mill; go Rt off exit, Lt on W. Wesley, Rt on Bohler, Rt on Defoors Ferry, GoLt on Fernleaf Court, Rt on Fernleaf Circle (N'hood is across from Westover Plantation). | ||||
| Interior Features | |||||
| Rooms: | Family Room, Separate Lvng Rm | Interior: | 9 ft + Ceil Lower, Entrance Foyer, Hardwood Floors, High Speed Internet Available, Walk-In Closet(s), Wall/Wall Carpet | ||
| Bedroom Description: | Master On Main, Split Bdrm Plan | Master Bathroom Description: | Double Vanity, Sep Tub/Shower | ||
| Has Dining Room: | Yes | Dining Room Description: | Separate Dng Rm | ||
| Kitchen Description: | Breakfast Bar, Cabinets White, Counter Top - Stone, View To Fmly Rm | Has Fireplace: | Yes | ||
| Number of Fireplaces: | 1 | Fireplace Description: | In Great/Fam Room | ||
| Heating: | Forced Air | Cooling: | Central Electric | ||
| Laundry: | Laundry Room, Upstairs | Disabled Features: | No Hcap Features | ||
| Appliances: | Dishwasher, Elec Ovn/Rng/Ctop, Elec Water Heater, Garbage Disposal, Smoke/Fire Alarm | Basement Description: | Daylight, Exterior Entry, Finished, Interior Entry, Partial | ||
| Exterior Features | |||||
| Style: | Traditional | Stories: | 2 Stories | ||
| Construction: | Cement Siding – Not Stucco | Exterior: | Deck | ||
| Roof: | Composition, Other | Sewer: | Pub Swr Connectd | ||
| Water: | Water - Public Water | Parking Description: | 2 Car Carport, Attached, Driveway, Kitchen Level | ||
| Has a Pool: | No | Pool Description: | No Swimming Pool | ||
| Tennis Court: | No | Exposure Faces: | Unknown | ||
| Lot Description: | Level, Level Driveway | Lot Size: | Under 1/3 Acre | ||
| Lot Size in Acres: | N/A | Energy Features: | Clock Thermostat | ||
| Road Description: | Public Maintain | ||||
| School | |||||
| Elementary School: | FULTON - MORRIS BRANDON | Jr. High School: | FULTON - SUTTON | ||
| High School: | FULTON - NORTH ATLANTA | ||||
| Additional Information | |||||
| Property Type: | SFR | Year Built: | 1973 | ||
| Status: | Active | Neighborhood: | Cable Tv Avail | ||
| Setting: | Other | Area Code/Name: | 22 - ATLANTA NORTH | ||
| Dock: | No Dock | Tax Year: | 2011 | ||
| Tax Amount: | $4, 365.00 | ||||
|
|
| Updated on May 17, 2012 |
|
Listing Agent: Ian Marshall 404.281.6350 imarshall_2000@yahoo.com |
$450,000
$450,000
$450,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.

Listings identified with the FMLS IDX logo come from FMLS, are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. ©2012 First Multiple Listing Service, Inc.